
About Opatija (Adria Coast)CROATIA is now becoming very popular with holidaymakers, with its Mediterranean climate with mild winters and hot sunny summers; visitors can go to Croatia relatively any time of the year.
The lovely resort of Opatija is situated on the West coast of Croatia, and positioned on the broad Kyarner Bay, backed by the verdant foothills of Mount Ucka. Opatija, often called the 'Nice of the Adriatic', is one of the most popular tourist resorts in Croatia. With many fine old Venetian-inspired buildings and acres of terracotta roofs, the town retains an old-world respectability reminiscent of the French Riviera, but without the expense.
The picturesque waterfront is paralleled by an extensive pedestrian promenade running the length of the town and beyond and there is a sizeable marina, with plenty of shops, cafes, bars, clubs, casino and restaurants.
Friendly Match ArrangementsCroatia football teams take their football very seriously. Football tournaments take place in and around the resort of Rabac and friendly matches can be arranged against local teams from the towns of Opatija, Lovran,Draga & Rijeka. We can arrange friendly matches against teams of all ages and standards or why not enter one of the many youth tournaments on offer.
AccommodationHotel Istra
A very comfortable modern hotel, the Hotel Istra (one of our selected hotels) is ideally located overlooking the marina close to the seafront. The hotel has 120 rooms all with private facilities, an indoor swimming pool, fitness room, sauna and private outdoor bathing area. Facilities also include a bar, TV room, dining room and a snack bar overlooking the sea. Stay in twin, double, triple or quad - bed and breakfast or half board.
Navigate through the thumbnails to see our
pictures.

Dates & Prices | Opatija 2/3 Star Hotel | ||||
| Dates | Days | Nts | Holiday Period | Air |
| 3, 10, 17, 24 Feb | Fri-Mon | 3 | 0 | |
| 2, 9, 16, 23, 30 March | Fri-Mon | 3 | 0 | |
| 31st March | Sat-Thurs | 5 | Pre Easter Tournament | 0 |
| 2nd April | Mon-Fri | 4 | Pre Easter Midweek | 0 |
| 20th October | Sat-Thurs | 5 | Tournament | 0 |
| 2nd April | Mon-Thurs | 3 | Pre Easter Midweek | 0 |
| 3rd April | Tues-Sun | 5 | Easter Tournament | 0 |
| 5th April | Thurs-Sun | 3 | Easter Tournament | 0 |
| 5th April | Thurs-Mon | 4 | Easter Tournament | 0 |
| 6th April | Fri-Mon | 3 | Easter Weekend | 0 |
| 6th April | Fri-Tues | 4 | Easter Weekend | 0 |
| 9th April | Mon-Sat | 5 | Easter Midweek Tournament | 0 |
| 10th April | Tues-Fri | 3 | Easter Midweek | 0 |
| 13, 20 April | Fri-Mon | 3 | 0 | |
| 13, 20, 27 April | Fri-Mon | 3 | 0 | |
| 20th April | Fri-Mon | 3 | 0 | |
| 27th April | Fri-Mon | 3 | 0 | |
| 4th May | Fri-Mon | 3 | May Day | 0 |
| 11th May | Fri-Mon | 3 | 0 | |
| 11, 18 May | Fri-Mon | 3 | 0 | |
| 11, 18, 25 May | Fri-Mon | 3 | 0 | |
| 17th May | Thurs-Sun | 3 | Tournament | 0 |
| 25th May | Fri-Mon | 3 | European Whitsun | 0 |
| 26th May | Sat-Wed | 4 | Tournament | 0 |
| 28th May | Mon-Sat | 5 | Tournament | 0 |
| 1st June | Fri-Mon | 3 | Whitsun Weekend | 0 |
| 1st June | Fri-Tues | 4 | Tournament | 0 |
| 2nd June | Sat-Thurs | 5 | Whitsun Tournament | 0 |
| 2nd June | Sat-Sat | 7 | Whitsun Week | 0 |
| 4th June | Mon-Thurs | 3 | Whitsun Midweek | 0 |
| 4th June | Mon-Fri | 4 | Whitsun Midweek | 0 |
| 15th June | Fri-Mon | 3 | Adult Tournament | 0 |
| 24th June | Sat-Fri | 6 | Tournament | 0 |
| 30th June | Sat-Fri | 6 | Tournament | 0 |
| 1st July | Sun-Sat | 6 | Tournament | 0 |
| 6th July | Fri-Mon | 3 | Tournament | 0 |
| 8th July | Sun-Fri | 5 | Tournament | 0 |
| 17, 24, 31 Aug | Fri-Mon | 3 | Bank holiday | 0 |
| 24, 31 Aug | Fri-Mon | 3 | Bank Holiday | 0 |
| 7, 14, 21, 28 Sep | Fri-Mon | 3 | 0 | |
| 1, 8, 15, 22, 29 Oct | Mon-Thurs | 3 | School Hols | 0 |
| 1, 8, 15, 22, 29 Oct | Mon-Fri | 4 | School Hols | 0 |
| 5, 12, 19, 26 Oct | Fri-Mon | 3 | School Hols | 0 |
| 13th October | Sat-Thurs | 5 | Tournament | 0 |
The above per person price includes bed & breakfast. Please view our European Tours & Tournaments web page and our brochure for information relating to what's included, free places, supplements, special offers & price information. Please note the above price does not include the cost of the flight. For an accurate price, please click on www.obtainaquote.co.uk or call us on 01708 344001 for further information.