
Amsterdam Rugby Tours
Arcen Rugby Tours
Center Parcs Zandvoort Rugby Tours
Center Parcs, De Eemhof
Duinrell Rugby Tours
Flevostrand Rugby Tours
Haarlem & Zandvoort Rugby Tours
About Center Parcs LimburgseCenter Parcs has been a firm favourite amongst rugby clubs because of the excellent accommodation and the superb onsite facilities available.
LIMBURGSE PEEL is an excellent touring destination as it really does cater for every amenity that you would expect with the added knowledge that you will be getting from staying on an established Center Parcs Resort. Being situated near Eindhoven, but conveniently close to the borders of both Belgium and Germany you can take advantage of playing rugby in three different countries. Only 30 minutes drive away is the De Efteling Theme Park, few places can compete with the vast array of facilities available:
Subtropical water complex, Saunas, Jacuzzis & Solariums, Tennis, Badminton, Volleyball & Squash, Bowling centre, Mini-golf, Mountain biking, Organised children’s activities, Shops, bars and a well stocked supermarket, Some activities pay locally.
Friendly Match ArrangementsRugby festivals or friendly matches will take place in either the Eindhoven or the Limburg region of Holland. All clubs have their own private grounds with excellent facilities usually including changing rooms, clubhouse, bar and well maintained pitches - You will not play park rugby whilst your tour has been organised by Sports Tours Ltd.
Accommodation4, 6 & 8 berth villas
Wooded areas surround the bungalows and offer the very best in self-catering accommodation. They are built and furnished to a very high standard and are all comfortable, spacious, with dining lounge area complete with TV & satellite channels, log fireplace, phone and all have a garden area with a patio to enjoy a BBQ in the evening with your family and friends.
Navigate through the thumbnails to see our
pictures.

Dates & Prices 2013 | Center Parcs Limburgse Peel | |||||
| Dates | Days | Nts | Holiday Period | Coach | Flight |
| Feb-Mar | Fri-Mon | 3 | TBC | TBC | |
| 8, 15, 22 Feb | Fri-Mon | 3 | TBC | TBC | |
| 1, 8, 15, 22 March | Fri-Mon | 3 | TBC | TBC | |
| 23rd March | Sat-Thur | 5 | Pre Easter Tournament | TBC | TBC |
| 28th March | Thur-Sun | 3 | Easter Tournament | TBC | TBC |
| 28th March | Thur-Mon | 4 | Easter Tournament | TBC | TBC |
| 28th March | Thurs-Sun | 3 | Tournament | TBC | TBC |
| 29th March | Fri-Mon | 3 | Easter Weekend | TBC | TBC |
| 29th March | Fri-Tues | 4 | Easter Weekend | TBC | TBC |
| Apr-May | Fri-Mon | 3 | TBC | TBC | |
| 1st April | Mon-Sat | 5 | Easter Midweek Tournament | TBC | TBC |
| 2nd April | Tues-Fri | 3 | Easter Midweek | TBC | TBC |
| 2nd April | Tues-Sat | 4 | Easter Midweek | TBC | TBC |
| 5, 12, 19 April | Fri-Mon | 3 | TBC | TBC | |
| 27th April | Sat-Tues | 3 | Adult Tournament | TBC | TBC |
| 3rd May | Fri-Mon | 3 | May Day | TBC | TBC |
| 9th May | Thur-Sun | 3 | Tournament | TBC | TBC |
| 10th May | Fri-Mon | 3 | TBC | TBC | |
| 10, 17 May | Fri-Mon | 3 | TBC | TBC | |
| 17th May | Fri-Mon | 3 | TBC | TBC | |
| 17th May | Fri-Tues | 4 | TBC | TBC | |
| 18th May | Sat-Wed | 4 | Tournament | TBC | TBC |
| 20th May | Mon-Fri | 4 | Tournament | TBC | TBC |
| 24th May | Fri-Mon | 3 | Whitsun Weekend | TBC | TBC |
| 25th May | Sat-Thur | 5 | Whitsun Tournament | TBC | TBC |
| 25th May | Sat-Sat | 7 | TBC | TBC | |
| 27th May | Mon-Fri | 4 | Whitsun Midweek | TBC | TBC |
| 31st May | Fri-Mon | 3 | TBC | TBC | |
| 14th June | Fri-Mon | 3 | Adult Tournament | TBC | TBC |
| 23rd June | Sun-Thur | 6 | Tournament | TBC | TBC |
| 29th June | Sun-Thur | 6 | Tournament | TBC | TBC |
| 7th July | Sun-Fri | 5 | Tournament | TBC | TBC |
| Aug-Sep-Oct | Fri-Mon | 3 | TBC | TBC | |
| 16, 23, 30 Aug | Fri-Mon | 3 | Bank Holiday | TBC | TBC |
| 6, 13, 20, 27 Sep | Fri-Mon | 3 | TBC | TBC | |
| 4, 11, 18, 25 Oct | Fri-Mon | 3 | School Hols | TBC | TBC |
| 7, 14, 21, 28 Oct | Mon-Fri | 4 | School Hols | TBC | TBC |
| 12th Oct | Sat-Thur | 5 | Tournament | TBC | TBC |
| 19th Oct | Sat-Thur | 5 | Tournament | TBC | TBC |
Notes: Prices are based on self-catering and are based on staying in 6 berth accommodation, supplements will apply for 4 berth accommodation. Empty bed supplements £22 per empty bed per night. Please read pages 6,7 & 24-26 for full details relating to free places, supplements, special offers, price information and what’s included. Please note the above air prices do not include the cost of the flight – please contact us for details www.obtainaquote.co.uk