European Football Age Groups
If you haven’t been on tour to Europe before it is important for us to explain that the age groups in Europe work differently to here in the UK. UK age groups are calculated on school years e.g. 1st September to 31st August, whereas in Europe they are done on calendar year e.g. 1st January to 31st December.
To play in the correct age group, this means you may have to play in the European U11 age group, instead of the UK U10 age group for example.
Many tournaments allow dispensation for up to 3 players that are born before 1st January, but if you have more than 3 players born between September and December, you would have to play in the higher age group.
This is very normal and does not mean your players will be physically undersized or have lower ability, and we have not encountered issues with this happening.
Please read on for more information on age groups, formats and dispensation depending on which country you are touring to.
Holland
Boys Age Group | Format | Birth Dates |
---|---|---|
U7 | 4-a-side | Born on or after 1st January 2014 |
U8 | 7-a-side | Born on or after 1st January 2013 |
U9 | 7-a-side | Born on or after 1st January 2012 |
U10 | 7-a-side | Born on or after 1st January 2011 |
U11 | 7 or 8-a-side | Born on or after 1st January 2010 |
U12 | 8-a-side | Born on or after 1st January 2009 |
U13 | 11-a-side | Born on or after 1st January 2008 |
U14 | 11-a-side | Born on or after 1st January 2007 |
U15 | 11-a-side | Born on or after 1st January 2006 |
U16 | 11-a-side | Born on or after 1st January 2005 |
U17 | 11-a-side | Born on or after 1st January 2004 |
U19 | 11-a-side | Born on or after 1st January 2003 |
Dispensation for players born between September and December:
Easter Open – 3 players in the squad
Dutch Easter Cup – 3 players on the pitch at one time. No squad limit
Dutch Youth Soccer Cup – 3 players in the squad
Juliana Malden – 3 players in the squad
Belgium
Boys Age Group | Format | Birth Dates |
---|---|---|
U8 | 5-a-side | Born on or after 1st January 2013 |
U9 | 5-a-side | Born on or after 1st January 2012 |
U10 | 7-a-side | Born on or after 1st January 2011 |
U11 | 7-a-side | Born on or after 1st January 2010 |
U12 | 11-a-side | Born on or after 1st January 2009 |
U13 | 11-a-side | Born on or after 1st January 2008 |
U14 | 11-a-side | Born on or after 1st January 2007 |
U15 | 11-a-side | Born on or after 1st January 2006 |
Dispensation for players born between September and December:
Hageland Cup – For 11-a-side, 2 players in the squad. For 7-a-side, 1 player in the squad. For 5-a-side, no dispensation.
Germany
Boys Age Group | Format | Birth Dates |
---|---|---|
U9 | 7-a-side | Born on or after 1st January 2012 |
U10 | 7-a-side | Born on or after 1st January 2011 |
U11 | 7-a-side | Born on or after 1st January 2010 |
U12 & U13 | 9-a-side | Born on or after 1st January 2008 |
U14 & U15 | 11-a-side | Born on or after 1st January 2006 |
U16 & U17 | 11-a-side | Born on or after 1st January 2004 |
U18 & U19 | 11-a-side | Born on or after 1st January 2002 |
Dispensation for players born between September and December:
No dispensations at any tournaments
Spain
Boys Age Group | Format | Birth Dates |
---|---|---|
U8 | 7-a-side | Born on or after 1st January 2013 |
U9 | 7-a-side | Born on or after 1st January 2012 |
U10 | 7-a-side | Born on or after 1st January 2011 |
U11 | 7-a-side | Born on or after 1st January 2010 |
U12 | 11-a-side | Born on or after 1st January 2009 |
U13 | 11-a-side | Born on or after 1st January 2008 |
U14 | 11-a-side | Born on or after 1st January 2007 |
U15 | 11-a-side | Born on or after 1st January 2006 |
U16 | 11-a-side | Born on or after 1st January 2005 |
U17 | 11-a-side | Born on or after 1st January 2004 |
U19 | 11-a-side | Born on or after 1st January 2003 |
Dispensation for players born between September and December:
No dispensations at any tournaments
Italy
Boys Age Group | Format | Birth Dates |
---|---|---|
U9 | 5-a-side | Born on or after 1st January 2012 |
U10 | 7-a-side | Born on or after 1st January 2011 |
U11 | 7-a-side | Born on or after 1st January 2010 |
U12 | 9-a-side | Born on or after 1st January 2009 |
U13 | 9-a-side | Born on or after 1st January 2008 |
U14 | 11-a-side | Born on or after 1st January 2007 |
U15 | 11-a-side | Born on or after 1st January 2006 |
U16 | 11-a-side | Born on or after 1st January 2005 |
U17 | 11-a-side | Born on or after 1st January 2004 |
U18 & U19 | 11-a-side | Born on or after 1st January 2002 |
Dispensation for players born between September and December:
San Marino Cup – 3 “overage” players on the pitch at once. No squad limit
Roma International Cup – No dispensations